Month Close — Close Agent
The agent runs the checklist, says exactly what is blocking, and drafts the close pack. Capped at L2: it chases and drafts; humans close.
Checklist — August 2026
| ✓ | Billing run posted for the period | 3 posted, 0 draft(s) pending | |
| ✓ | Every B2B invoice has an IRN | 0 without IRN | |
| ✓ | Expense queue empty | 0 document(s) awaiting review | |
| ✗ | GSTR-2B ingested for the period | 0 rows | Fix → |
| ✗ | IMS: explicit action on every record | 0 unactioned (deemed acceptance risk) | Fix → |
| ✓ | All receipts applied | 0 unapplied | |
| ✗ | Bank reconciled | 2 unmatched line(s) | Fix → |
| ✓ | No open DRC notices | 0 open |
Close pack (draft)
| Revenue (taxable) | ₹17,66,000.00 |
| Output tax | ₹3,17,880.00 |
| Expenses (taxable) | ₹0.00 |
| ITC accepted via IMS | ₹0.00 |
| Gross margin | ₹17,66,000.00 |
| Debtors outstanding | ₹95,48,027.09 |
| Cash | ₹34,47,422.00 |
Variance narrative (auto-written)
August 2026: revenue ₹1,766,000 across 3 invoices; expenses ₹0 (0 documents) → gross margin ₹1,766,000 (100%). Output tax ₹317,880, ITC accepted via IMS ₹0. Debtors stand at ₹9,548,027; cash at ₹3,447,422.
Closing the month also evaluates autonomy-ladder promotions (≥98% agreement × 2 clean cycles) — proposals appear in Settings.