Autonomy Ladder
Autonomy is earned, not assumed. Promotion needs ≥98% AI-human agreement across 2 clean cycles, and a human applies it. Payments, filings and IMS-reject are capped at L2 forever. Routing: ≥95% auto/bulk · 80%–95% review · <80% escalate.
Action categories
| Category | Level | Cap | This cycle | Clean cycles | |
|---|---|---|---|---|---|
| Advance payment approval | L2 | L2 (permanent) | 0/0 agreed | 0 | |
| Billing run approval | L2 | L3 | 0/0 agreed | 0 | |
| Cash application | L2 | L4 | 0/0 agreed | 0 | |
| Routine dunning reminders | L2 | L4 | 3/3 agreed (100%) | 0 | |
| New-vendor expense booking | L2 | L3 | 0/0 agreed | 0 | |
| Recurring expense booking (interest JVs, gas) | L2 | L4 | 0/0 agreed | 0 | |
| Statutory filing | L2 | L2 (permanent) | 0/0 agreed | 0 | |
| IMS accept — exact matches | L2 | L4 | 0/0 agreed | 0 | |
| IMS reject | L2 | L2 (permanent) | 0/0 agreed | 0 | |
| New ledger creation | L2 | L3 | 0/0 agreed | 0 |
Level meanings
| L1 Assist | AI pre-fills; human completes and posts |
| L2 Draft & review | AI drafts fully; human approves (bulk for high confidence) — launch state for everything |
| L3 Exception-only | High-confidence items post automatically; human sees exceptions + daily 5% sampled audit |
| L4 Autonomous | AI executes; weekly sampled audit. Never for money movement or filings |