Tally Insights
Computed from the mirrored data for “Arzaan”. Everything here is aggregation over real vouchers — no estimates.
● Arzaanlast synced 17 Aug, 04:32 pm
Receivables
₹1.06Cr
from Sundry Debtors balances
Payables
₹1.56L
from Sundry Creditors balances
Cash & bank
-₹9.7L
cash-in-hand + bank
Vouchers mirrored
25
27 ledgers
Trend
Sales vs purchases by month
Apr 26
May 26
Jun 26
Jul 26
Aug 26
Sales Purchases
P&L
Income vs expense
Income
₹98.58L
Expense
₹1.59L
Net
₹96.99L
| Container Lease Income | ₹98,57,548.39 |
| Repairs & Maintenance | ₹76,700.00 |
| Gas Purchase | ₹49,560.00 |
| Interest Expense | ₹28,400.00 |
| Petrol & Conveyance | ₹3,200.00 |
| Purchase Account | ₹1,000.00 |
Receivables
Top debtors
| Party | Outstanding |
|---|---|
| Reliance Retail Ltd 27AABCR1718E1ZL | ₹52,45,865.09 |
| Snowman Logistics Ltd 29AADCS0937G1ZK | ₹32,03,700.00 |
| CoolChain Traders 27AAFCC2211B1ZQ | ₹21,35,800.00 |
Payables
Top creditors
| Party | Outstanding |
|---|---|
| AB Air Part 27AABCA9876K1ZR | ₹76,700.00 |
| Deep Trading 27AAACD1234F1ZP | ₹49,560.00 |
| Sitaram Finance Sundry Creditors | ₹28,400.00 |
| XYZ Refrigeration Sundry Creditors | ₹1,000.00 |
Activity
Busiest ledgers by turnover
| Ledger | Turnover | Entries |
|---|---|---|
| Container Lease Income | ₹98,57,548.39 | 16 |
| Reliance Retail Ltd | ₹73,38,949.09 | 7 |
| Snowman Logistics Ltd | ₹32,03,700.00 | 5 |
| CoolChain Traders | ₹21,35,800.00 | 5 |
| Bank | ₹11,20,042.00 | 2 |
| CGST @ 9% | ₹6,42,829.35 | 11 |
| SGST @ 9% | ₹6,42,829.35 | 11 |
| IGST @ 18% | ₹4,88,700.00 | 5 |
| Repairs & Maintenance | ₹76,700.00 | 1 |
| AB Air Part | ₹76,700.00 | 1 |
| Advance — Metaflex Industries | ₹73,500.00 | 1 |
| Gas Purchase | ₹49,560.00 | 1 |
Mix
Voucher types
| Type | Count | Value |
|---|---|---|
| Sales | 16 | ₹1,16,31,907.09 |
| Receipt | 1 | ₹10,46,542.00 |
| Journal | 8 | ₹2,32,362.00 |